
S8100
- Tri-Clamp Design
- CIP or Equipment Wash down
- Meets 3A Sanitary Standards
- All Welded 316SS Tube, Socket, Seal, and Diaphragm
| Specifications | |
| Wetted Materials | 316L Polished Stainless Steel |
| Lens | Glass (2″), Polycarbonate (2.5″ & 3.5″), Laminated Safety Glass (4″) |
| Case & Ring | 300 Series Polished SS |
| Connection | Tri-Clamp, Bottom Connection |
| Accuracy | 1.5% for Ranges 100PSI and up, 2% below 100PSI |
| For 3/4″ Tri-Clamp: 2.5% for Ranges 60 PSI and up | |
| Dimensions – Inches (mm) | |||
| Tri-Clamp Size | Diameter | Dial Size | Diameter |
| 3/4″ | 0.98 (25) | 2″ | 2.05 (52) |
| 1-1/2″ | 1.98 (50) | 2.5″ | 2.69 (68) |
| 2″ | 2.58 (66) | 3.5″ | 3.5 (89) |

