
S5100
- Tri-Clamp Quick Disassembly
- 3A Approved Turbine
- ±0.5% Accuracy
- 6 Digit LCD Display or Rate/Total
| Specifications | |
| Housing | 316 Stainless Steel |
| Sleeve Bearings | PEEK |
| Thrust Bearing | PEEK |
| Shaft | 316 Stainless Steel |
| Rotor | CD4MCu Stainless Steel |
| Rotor Supports | 316 Stainless Steel |
| Frequency Output | 100 – 1000 Hz |
| Operating Temp | Body: – 100°F to 225°F / 280°F for SIP” Display: -20°F to 160°F |
| Dimensions | ||
| Tri-Clamp Size | Range (GPM) | Range (LPM) |
| 1-1/2″B | 6.7 – 67 | 25.2 – 252 |
| 1-1/2″C | 17.7 – 177 | 67.0 – 670 |
| 2″ | 33 – 330 | 125.0 – 1250 |

